Thông số kỹ thuật sản phẩm
Reorder Code | Outer Diameters [Μm] | Inner Diameters [Μm] | Tip Bend Angle Degrees° | Tip To Elbow Length |
WHP-100-20 | 100 | 20 | 20° | 0.65mm |
WHP-100-25 | 100 | 20 | 25° | 0.65mm |
WHP-100-30 | 100 | 20 | 30° | 0.65mm |
WHP-100-35 | 100 | 20 | 35° | 0.65mm |
WHP-120-20 | 120 | 20 | 20º | .065mm |
WHP-120-25 | 120 | 20 | 25° | 0.65mm |
WHP-120-30 | 120 | 20 | 30° | 0.65mm |
WHP-120-35 | 120 | 20 | 35° | 0.65mm |
WHP-120B-30 | 120 | 30 | 30° | 0.65mm |
WHP-130B-30 | 130 | 30 | 30° | 0.65mm |
0 VND